Gang Standings

GangEloWLWin rateScore
1 APEX 1274 491083% 268-164
2 Proxy 1154 291173% 173-109
3 Forbidden 1143 351965% 233-187
4 NVUS 1099 12475% 69-59
5 Unwanted 1044 30100% 12-10
6 5star 972 020% 2-10
7 La Familia 940 61529% 51-97
8 30 Gang 922 070% 14-35
9 ILLUSION 919 090% 14-44
10 HWS 914 52119% 78-106
11 Sinoxity 912 060% 9-25
12 ATK 906 0100% 17-50
13 Saiko 904 0110% 47-46
14 Rage 897 51921% 70-115

Ranked by Elo — beating a higher-rated gang earns more, beating a lower-rated one earns less. Every gang starts at 1000. Click a gang for its full profile and recent wars.