| Gang | Elo | W | L | Win rate | Score | |
|---|---|---|---|---|---|---|
| 1 | APEX | 1274 | 49 | 10 | 83% | 268-164 |
| 2 | Proxy | 1154 | 29 | 11 | 73% | 173-109 |
| 3 | Forbidden | 1143 | 35 | 19 | 65% | 233-187 |
| 4 | NVUS | 1099 | 12 | 4 | 75% | 69-59 |
| 5 | Unwanted | 1044 | 3 | 0 | 100% | 12-10 |
| 6 | 5star | 972 | 0 | 2 | 0% | 2-10 |
| 7 | La Familia | 940 | 6 | 15 | 29% | 51-97 |
| 8 | 30 Gang | 922 | 0 | 7 | 0% | 14-35 |
| 9 | ILLUSION | 919 | 0 | 9 | 0% | 14-44 |
| 10 | HWS | 914 | 5 | 21 | 19% | 78-106 |
| 11 | Sinoxity | 912 | 0 | 6 | 0% | 9-25 |
| 12 | ATK | 906 | 0 | 10 | 0% | 17-50 |
| 13 | Saiko | 904 | 0 | 11 | 0% | 47-46 |
| 14 | Rage | 897 | 5 | 19 | 21% | 70-115 |
Ranked by Elo — beating a higher-rated gang earns more, beating a lower-rated one earns less. Every gang starts at 1000. Click a gang for its full profile and recent wars.